All rates disclosed as an Annual Percentage Rate (APR).
All rates effective date Wednesday, April 25, 2012.
Rates subject to change. Refinances valid only on loans originally financed through other institutions or sources.
Please use our Loan Calculator to calculate your monthly payment/loan amount.
Vantage Direct Dealer Network
Apply today!
|
New and Used Automobiles (up to 115% of MSRP) |
|
| 2013–2011 model years | |
| Term |
APR as low as |
| Up to 84 months ($30,000 minimum loan) | 5.30% |
| Up to 78 months ($15,000 minimum loan) | 4.00% |
| Up to 66 months | 3.69% |
| Up to 54 months | 3.40% |
| Up to 42 months | 3.10% |
| Up to 30 months | 2.89% |
|
Used Automobiles (up to 115% of MSRP) |
|
| 2010–2007 model years | |
| Term |
APR as low as |
| Up to 84 months ($30,000 minimum loan) | 5.30% (2010 only) |
| Up to 78 months ($15,000 minimum loan) | 4.00% |
| Up to 66 months | 3.69% |
| Up to 54 months | 3.40% |
| Up to 42 months | 3.10% |
| Up to 30 months | 2.89% |
| 2006–2002 model years | |
| Term | APR as low as |
| Up to 66 months | 4.69% |
| Up to 54 months | 4.40% |
| Up to 42 months | 4.10% |
| Up to 30 months | 3.89% |
| 2001 and older model years | |
| Term | APR as low as |
| Up to 48 months | 6.40% |
| Up to 42 months | 6.10% |
| Up to 30 months | 5.89% |
test